Tap.
Paid.
One handheld unit and one card. Customers tap, the money lands, and nobody waits on a bank transfer to “enter”.
Touch screen, keypad, card reader and 4G in one hand.
No cables to a second box. Hold it at a counter, mount it by a bus door, or pass it down a queue.
Tap the screen or press the keys. Both work.
Type the amount or touch a preset. Shuttles can keep one fare for every tap, so nobody types between riders. Every payment is saved on the unit before it leaves.
Take a payment.
Touch Take payment on the screen, pick an amount, then tap the card. The payment shows on the phone below.
Every tap, on your phone, as it happens.
Top up from your bank, send to a friend, block a lost card, and see what you paid for.
Go on, use it.
Every screen and button here is from the AAACify app. Add money, order a card in Frost, Indigo or Midnight, or go back up and take a payment on the unit.
Both are printed on the back of the card. Typing them proves you’re holding it.
3 wrong tries locks linking for an hour, to stop guessing.Link your AAACify unit
Turn the unit on. Type the code it shows under “Link this unit”.
What went wrong?
Support replies within one working day.
Tap. Paid.
Everywhere you go.
One card for the cafeteria, the shuttle and the shop. Top up from your bank and see every payment as it happens.
Both are printed on the back of the card. Typing them proves you’re holding it.
3 wrong tries locks linking for an hour, to stop guessing.Link your AAACify unit
Turn the unit on. Type the code it shows under “Link this unit”.
What went wrong?
Support replies within one working day.
Tap. Paid.
Everywhere you go.
One card for the cafeteria, the shuttle and the shop. Top up from your bank and see every payment as it happens.
Anywhere people pay for the same few things, again and again.
Campuses
Cafeterias, shuttles, printing and the bookshop on one card. Parents top up from anywhere.
Counter + kept fareOffices with a café
Staff tap their ID badge at the canteen. Finance sees every unit and every shift in one place.
CounterShuttles and fleets
Mount it by the door, set the fare once, and riders tap one after another.
Kept fareFood courts and events
One card across every stall. The organiser sees each stall’s takings as they happen.
CounterDrivers and small shops
Your own unit, paid straight into your wallet. Withdraw to your bank from the unit or the app.
Individual accountTop up
Add money in the AAACify app from a bank card or transfer. It lands at once.
Tap
Tap the card, or an ID badge with the AAACify mark, on any unit. The green bar means paid.
See it
The payer sees it in the app. The business sees it on the unit and on its dashboard.
Every unit, every shift, one dashboard.
Staff start a shift with their badge, so every payment has a name on it. Money goes to the organisation, and only your finance team can move it.
This is the real dashboard too.
Click through units, staff, shifts and payouts. Take a payment on the unit above and it lands here under Counter 1.
Overview
Saturday 25 October 2026 · Unity University| Unit | Mode | On shift | Payments | Today | Status |
|---|---|---|---|---|---|
| Counter 1Main Cafeteria · AQ-0142 | Counter | Tunde A. | 86 | ₦41,200 | Online |
| Counter 2Main Cafeteria · AQ-0143 | Counter | Ngozi E. | 79 | ₦38,900 | Online |
| BookshopFaculty of Arts · AQ-0160 | Counter | Bisi O. | 41 | ₦22,350 | Online |
| Shuttle Bus 3Main gate ⇄ Hostels · AQ-0151 | Kept ₦250 | Musa K. | 216 | ₦54,000 | Online |
| Shuttle Bus 5Main gate ⇄ Library · AQ-0152 | Kept ₦250 | Ibrahim S. | 120 | ₦30,000 | Offline |
| Time | Card | Unit | Staff | Amount | Result |
|---|---|---|---|---|---|
| 15:05 | Tap ****8200 | Counter 1 | Tunde A. | ₦300 | Approved |
| 15:04 | Tap ****8200 | Counter 1 | Tunde A. | ₦300 | Not enough balance |
| 15:03 | Tap ****4417 | Shuttle Bus 3 | Musa K. | ₦250 | Approved |
| 15:01 | Tap ****9032 | Bookshop | Bisi O. | ₦1,500 | Approved |
| 14:58 | Tap ****3311 | Counter 2 | Ngozi E. | ₦700 | Approved |
Units
Every AAACify unit your organisation ownsUnits
Every AAACify unit your organisation ownsCounter 1 · Main Cafeteria
Units › AQ-0142 · Counter · AAACify console| Staff | Started | Ended | Status | Payments | Total |
|---|---|---|---|---|---|
| Tunde A. | 07:30 | — | On shift | 86 | ₦41,200 |
| Chioma E. | Fri 07:30 | Fri 16:05 | Ended | 91 | ₦44,850 |
Staff
6 people can start a shift on your units| Name | Staff card | PIN | Last shift | Now | Today |
|---|---|---|---|---|---|
| TATunde A.0803 ··· 1180 | Card ··31 | Set | Counter 1 · 07:30 | On shift | ₦41,200 |
| NENgozi E.0816 ··· 4402 | Card ··07 | Paused 11:42 | Counter 2 · 08:00 | On shift | ₦38,900 |
| BOBisi O.0705 ··· 9915 | No card | Set | Bookshop · 09:00 | On shift | ₦22,350 |
| MKMusa K.0902 ··· 3374 | Card ··58 | Set | Shuttle Bus 3 · 06:45 | On shift | ₦54,000 |
| ISIbrahim S.0810 ··· 6621 | Card ··12 | Set | Shuttle Bus 5 · 06:50 | On shift | ₦30,000 |
| CEChioma E.0813 ··· 2047 | Card ··44 | Set | Counter 1 · Fri 16:05 | Off | — |
Staff
6 people can start a shift on your units| Name | Staff card | PIN | Last shift | Now | Today |
|---|---|---|---|---|---|
| TATunde A.0803 ··· 1180 | Card ··31 | Set | Counter 1 · 07:30 | On shift | ₦41,200 |
| NENgozi E.0816 ··· 4402 | Card ··07 | Paused 11:42 | Counter 2 · 08:00 | On shift | ₦38,900 |
| BOBisi O.0705 ··· 9915 | No card | Set | Bookshop · 09:00 | On shift | ₦22,350 |
| MKMusa K.0902 ··· 3374 | Card ··58 | Set | Shuttle Bus 3 · 06:45 | On shift | ₦54,000 |
| ISIbrahim S.0810 ··· 6621 | Card ··12 | Set | Shuttle Bus 5 · 06:50 | On shift | ₦30,000 |
| CEChioma E.0813 ··· 2047 | Card ··44 | Set | Counter 1 · Fri 16:05 | Off | — |
Staff
6 people can start a shift on your units| Name | Staff card | PIN | Last shift | Now | Today |
|---|---|---|---|---|---|
| TATunde A.0803 ··· 1180 | Card ··31 | Set | Counter 1 · 07:30 | On shift | ₦41,200 |
| NENgozi E.0816 ··· 4402 | Card ··07 | Paused 11:42 | Counter 2 · 08:00 | On shift | ₦38,900 |
| BOBisi O.0705 ··· 9915 | No card | Set | Bookshop · 09:00 | On shift | ₦22,350 |
| MKMusa K.0902 ··· 3374 | Card ··58 | Set | Shuttle Bus 3 · 06:45 | On shift | ₦54,000 |
| ISIbrahim S.0810 ··· 6621 | Card ··12 | Set | Shuttle Bus 5 · 06:50 | On shift | ₦30,000 |
| CEChioma E.0813 ··· 2047 | Card ··44 | Set | Counter 1 · Fri 16:05 | Off | — |
Shifts
Who was on which unit, and what they took| Staff | Unit | Started | Ended | Length | Payments | Declined | Total | Status |
|---|---|---|---|---|---|---|---|---|
| Musa K. | Shuttle Bus 3 | 06:45 | — | 8h 20m | 216 | 0 | ₦54,000 | On shift |
| Ibrahim S. | Shuttle Bus 5 | 06:50 | — | 8h 15m | 120 | 2 | ₦30,000 | Unit offline |
| Tunde A. | Counter 1 | 07:30 | — | 7h 35m | 86 | 3 | ₦41,200 | On shift |
| Ngozi E. | Counter 2 | 08:00 | — | 7h 05m | 79 | 6 | ₦38,900 | On shift |
| Bisi O. | Bookshop | 09:00 | — | 6h 05m | 41 | 3 | ₦22,350 | On shift |
| Chioma E. | Counter 1 | Fri 07:30 | Fri 16:05 | 8h 35m | 91 | 4 | ₦44,850 | Ended |
| Musa K. | Shuttle Bus 3 | Fri 06:40 | Fri 22:00 | 15h 20m | 388 | 1 | ₦97,000 | Ended at closing |
Payments
Every tap on your units, newest first| Time | Card | Unit | Staff | Amount | Result | Reference |
|---|---|---|---|---|---|---|
| 15:05:12 | Tap ****8200 | Counter 1 | Tunde A. | ₦300 | Approved | TX-7781-0042 |
| 15:04:51 | Tap ****8200 | Counter 1 | Tunde A. | ₦300 | Not enough balance | TX-7781-0041 |
| 15:03:40 | Tap ****4417 | Shuttle Bus 3 | Musa K. | ₦250 | Approved · kept | TX-7781-0040 |
| 15:03:22 | Tap ****1290 | Shuttle Bus 3 | Musa K. | ₦250 | Approved · kept | TX-7781-0039 |
| 15:01:09 | Tap ****9032 | Bookshop | Bisi O. | ₦1,500 | Approved | TX-7781-0038 |
| 14:58:47 | Tap ****3311 | Counter 2 | Ngozi E. | ₦700 | Approved | TX-7781-0037 |
| 14:57:15 | Tap ****5528 | Counter 2 | Ngozi E. | ₦450 | Card not registered | TX-7781-0036 |
| 14:55:02 | Tap ****7764 | Counter 1 | Tunde A. | ₦1,200 | Not confirmed · settled | TX-7781-0035 |
| 14:53:30 | Tap ****0819 | Bookshop | Bisi O. | ₦2,000 | Approved | TX-7781-0034 |
| 14:51:18 | Tap ****2240 | Counter 1 | Tunde A. | ₦300 | Approved | TX-7781-0033 |
Payouts
Move what your units took to your bank| Date | Amount | Fee | Status | By | Reference |
|---|---|---|---|---|---|
| Fri 24 Oct | ₦412,300 | ₦50 | Paid | Femi O. | WDR-20261024-0003 |
| Thu 23 Oct | ₦388,950 | ₦50 | Paid | Femi O. | WDR-20261023-0002 |
| Wed 22 Oct | ₦401,700 | ₦50 | Paid | Adaeze N. | WDR-20261022-0004 |
| Tue 21 Oct | ₦95,000 | ₦50 | Reversed · bank rejected | Femi O. | WDR-20261021-0001 |
Payouts
Move what your units took to your bank| Date | Amount | Fee | Status | By | Reference |
|---|---|---|---|---|---|
| Fri 24 Oct | ₦412,300 | ₦50 | Paid | Femi O. | WDR-20261024-0003 |
| Thu 23 Oct | ₦388,950 | ₦50 | Paid | Femi O. | WDR-20261023-0002 |
| Wed 22 Oct | ₦401,700 | ₦50 | Paid | Adaeze N. | WDR-20261022-0004 |
| Tue 21 Oct | ₦95,000 | ₦50 | Reversed · bank rejected | Femi O. | WDR-20261021-0001 |
Payouts
Move what your units took to your bank| Date | Amount | Fee | Status | By | Reference |
|---|---|---|---|---|---|
| Fri 24 Oct | ₦412,300 | ₦50 | Paid | Femi O. | WDR-20261024-0003 |
| Thu 23 Oct | ₦388,950 | ₦50 | Paid | Femi O. | WDR-20261023-0002 |
| Wed 22 Oct | ₦401,700 | ₦50 | Paid | Adaeze N. | WDR-20261022-0004 |
| Tue 21 Oct | ₦95,000 | ₦50 | Reversed · bank rejected | Femi O. | WDR-20261021-0001 |
Payouts
Move what your units took to your bank| Date | Amount | Fee | Status | By | Reference |
|---|---|---|---|---|---|
| Fri 24 Oct | ₦412,300 | ₦50 | Paid | Femi O. | WDR-20261024-0003 |
| Thu 23 Oct | ₦388,950 | ₦50 | Paid | Femi O. | WDR-20261023-0002 |
| Wed 22 Oct | ₦401,700 | ₦50 | Paid | Adaeze N. | WDR-20261022-0004 |
| Tue 21 Oct | ₦95,000 | ₦50 | Reversed · bank rejected | Femi O. | WDR-20261021-0001 |
Settings
Rules for your units, staff and moneySettings
Rules for your units, staff and moneyOverview
Saturday 25 October 2026 · Unity University| Unit | Mode | On shift | Payments | Today | Status |
|---|---|---|---|---|---|
| Counter 1Main Cafeteria · AQ-0142 | Counter | Tunde A. | 86 | ₦41,200 | Online |
| Counter 2Main Cafeteria · AQ-0143 | Counter | Ngozi E. | 79 | ₦38,900 | Online |
| BookshopFaculty of Arts · AQ-0160 | Counter | Bisi O. | 41 | ₦22,350 | Online |
| Shuttle Bus 3Main gate ⇄ Hostels · AQ-0151 | Kept ₦250 | Musa K. | 216 | ₦54,000 | Online |
| Shuttle Bus 5Main gate ⇄ Library · AQ-0152 | Kept ₦250 | Ibrahim S. | 120 | ₦30,000 | Offline |
| Time | Card | Unit | Staff | Amount | Result |
|---|---|---|---|---|---|
| 15:05 | Tap ****8200 | Counter 1 | Tunde A. | ₦300 | Approved |
| 15:04 | Tap ****8200 | Counter 1 | Tunde A. | ₦300 | Not enough balance |
| 15:03 | Tap ****4417 | Shuttle Bus 3 | Musa K. | ₦250 | Approved |
| 15:01 | Tap ****9032 | Bookshop | Bisi O. | ₦1,500 | Approved |
| 14:58 | Tap ****3311 | Counter 2 | Ngozi E. | ₦700 | Approved |
Units
Every AAACify unit your organisation ownsUnits
Every AAACify unit your organisation ownsCounter 1 · Main Cafeteria
Units › AQ-0142 · Counter · AAACify console| Staff | Started | Ended | Status | Payments | Total |
|---|---|---|---|---|---|
| Tunde A. | 07:30 | — | On shift | 86 | ₦41,200 |
| Chioma E. | Fri 07:30 | Fri 16:05 | Ended | 91 | ₦44,850 |
Staff
6 people can start a shift on your units| Name | Staff card | PIN | Last shift | Now | Today |
|---|---|---|---|---|---|
| TATunde A.0803 ··· 1180 | Card ··31 | Set | Counter 1 · 07:30 | On shift | ₦41,200 |
| NENgozi E.0816 ··· 4402 | Card ··07 | Paused 11:42 | Counter 2 · 08:00 | On shift | ₦38,900 |
| BOBisi O.0705 ··· 9915 | No card | Set | Bookshop · 09:00 | On shift | ₦22,350 |
| MKMusa K.0902 ··· 3374 | Card ··58 | Set | Shuttle Bus 3 · 06:45 | On shift | ₦54,000 |
| ISIbrahim S.0810 ··· 6621 | Card ··12 | Set | Shuttle Bus 5 · 06:50 | On shift | ₦30,000 |
| CEChioma E.0813 ··· 2047 | Card ··44 | Set | Counter 1 · Fri 16:05 | Off | — |
Staff
6 people can start a shift on your units| Name | Staff card | PIN | Last shift | Now | Today |
|---|---|---|---|---|---|
| TATunde A.0803 ··· 1180 | Card ··31 | Set | Counter 1 · 07:30 | On shift | ₦41,200 |
| NENgozi E.0816 ··· 4402 | Card ··07 | Paused 11:42 | Counter 2 · 08:00 | On shift | ₦38,900 |
| BOBisi O.0705 ··· 9915 | No card | Set | Bookshop · 09:00 | On shift | ₦22,350 |
| MKMusa K.0902 ··· 3374 | Card ··58 | Set | Shuttle Bus 3 · 06:45 | On shift | ₦54,000 |
| ISIbrahim S.0810 ··· 6621 | Card ··12 | Set | Shuttle Bus 5 · 06:50 | On shift | ₦30,000 |
| CEChioma E.0813 ··· 2047 | Card ··44 | Set | Counter 1 · Fri 16:05 | Off | — |
Staff
6 people can start a shift on your units| Name | Staff card | PIN | Last shift | Now | Today |
|---|---|---|---|---|---|
| TATunde A.0803 ··· 1180 | Card ··31 | Set | Counter 1 · 07:30 | On shift | ₦41,200 |
| NENgozi E.0816 ··· 4402 | Card ··07 | Paused 11:42 | Counter 2 · 08:00 | On shift | ₦38,900 |
| BOBisi O.0705 ··· 9915 | No card | Set | Bookshop · 09:00 | On shift | ₦22,350 |
| MKMusa K.0902 ··· 3374 | Card ··58 | Set | Shuttle Bus 3 · 06:45 | On shift | ₦54,000 |
| ISIbrahim S.0810 ··· 6621 | Card ··12 | Set | Shuttle Bus 5 · 06:50 | On shift | ₦30,000 |
| CEChioma E.0813 ··· 2047 | Card ··44 | Set | Counter 1 · Fri 16:05 | Off | — |
Shifts
Who was on which unit, and what they took| Staff | Unit | Started | Ended | Length | Payments | Declined | Total | Status |
|---|---|---|---|---|---|---|---|---|
| Musa K. | Shuttle Bus 3 | 06:45 | — | 8h 20m | 216 | 0 | ₦54,000 | On shift |
| Ibrahim S. | Shuttle Bus 5 | 06:50 | — | 8h 15m | 120 | 2 | ₦30,000 | Unit offline |
| Tunde A. | Counter 1 | 07:30 | — | 7h 35m | 86 | 3 | ₦41,200 | On shift |
| Ngozi E. | Counter 2 | 08:00 | — | 7h 05m | 79 | 6 | ₦38,900 | On shift |
| Bisi O. | Bookshop | 09:00 | — | 6h 05m | 41 | 3 | ₦22,350 | On shift |
| Chioma E. | Counter 1 | Fri 07:30 | Fri 16:05 | 8h 35m | 91 | 4 | ₦44,850 | Ended |
| Musa K. | Shuttle Bus 3 | Fri 06:40 | Fri 22:00 | 15h 20m | 388 | 1 | ₦97,000 | Ended at closing |
Payments
Every tap on your units, newest first| Time | Card | Unit | Staff | Amount | Result | Reference |
|---|---|---|---|---|---|---|
| 15:05:12 | Tap ****8200 | Counter 1 | Tunde A. | ₦300 | Approved | TX-7781-0042 |
| 15:04:51 | Tap ****8200 | Counter 1 | Tunde A. | ₦300 | Not enough balance | TX-7781-0041 |
| 15:03:40 | Tap ****4417 | Shuttle Bus 3 | Musa K. | ₦250 | Approved · kept | TX-7781-0040 |
| 15:03:22 | Tap ****1290 | Shuttle Bus 3 | Musa K. | ₦250 | Approved · kept | TX-7781-0039 |
| 15:01:09 | Tap ****9032 | Bookshop | Bisi O. | ₦1,500 | Approved | TX-7781-0038 |
| 14:58:47 | Tap ****3311 | Counter 2 | Ngozi E. | ₦700 | Approved | TX-7781-0037 |
| 14:57:15 | Tap ****5528 | Counter 2 | Ngozi E. | ₦450 | Card not registered | TX-7781-0036 |
| 14:55:02 | Tap ****7764 | Counter 1 | Tunde A. | ₦1,200 | Not confirmed · settled | TX-7781-0035 |
| 14:53:30 | Tap ****0819 | Bookshop | Bisi O. | ₦2,000 | Approved | TX-7781-0034 |
| 14:51:18 | Tap ****2240 | Counter 1 | Tunde A. | ₦300 | Approved | TX-7781-0033 |
Payouts
Move what your units took to your bank| Date | Amount | Fee | Status | By | Reference |
|---|---|---|---|---|---|
| Fri 24 Oct | ₦412,300 | ₦50 | Paid | Femi O. | WDR-20261024-0003 |
| Thu 23 Oct | ₦388,950 | ₦50 | Paid | Femi O. | WDR-20261023-0002 |
| Wed 22 Oct | ₦401,700 | ₦50 | Paid | Adaeze N. | WDR-20261022-0004 |
| Tue 21 Oct | ₦95,000 | ₦50 | Reversed · bank rejected | Femi O. | WDR-20261021-0001 |
Payouts
Move what your units took to your bank| Date | Amount | Fee | Status | By | Reference |
|---|---|---|---|---|---|
| Fri 24 Oct | ₦412,300 | ₦50 | Paid | Femi O. | WDR-20261024-0003 |
| Thu 23 Oct | ₦388,950 | ₦50 | Paid | Femi O. | WDR-20261023-0002 |
| Wed 22 Oct | ₦401,700 | ₦50 | Paid | Adaeze N. | WDR-20261022-0004 |
| Tue 21 Oct | ₦95,000 | ₦50 | Reversed · bank rejected | Femi O. | WDR-20261021-0001 |
Payouts
Move what your units took to your bank| Date | Amount | Fee | Status | By | Reference |
|---|---|---|---|---|---|
| Fri 24 Oct | ₦412,300 | ₦50 | Paid | Femi O. | WDR-20261024-0003 |
| Thu 23 Oct | ₦388,950 | ₦50 | Paid | Femi O. | WDR-20261023-0002 |
| Wed 22 Oct | ₦401,700 | ₦50 | Paid | Adaeze N. | WDR-20261022-0004 |
| Tue 21 Oct | ₦95,000 | ₦50 | Reversed · bank rejected | Femi O. | WDR-20261021-0001 |
Payouts
Move what your units took to your bank| Date | Amount | Fee | Status | By | Reference |
|---|---|---|---|---|---|
| Fri 24 Oct | ₦412,300 | ₦50 | Paid | Femi O. | WDR-20261024-0003 |
| Thu 23 Oct | ₦388,950 | ₦50 | Paid | Femi O. | WDR-20261023-0002 |
| Wed 22 Oct | ₦401,700 | ₦50 | Paid | Adaeze N. | WDR-20261022-0004 |
| Tue 21 Oct | ₦95,000 | ₦50 | Reversed · bank rejected | Femi O. | WDR-20261021-0001 |
Settings
Rules for your units, staff and moneySettings
Rules for your units, staff and moneyBring AAACify to your place.
We’re starting with a small group of campuses, offices and fleets. Tell us where you are and we’ll bring a unit to show you.